Rise and shine
TELUS managed to squeeze into the top 10, in the list of Canada’s most valuable companies. The pole positions were dominated by the biggest banks- TD, RBC, Scotiabank, CIBC, and BMO.
Lululemon, Sunlife, Tim Hortons and Manulife were also in the top 20. Here’s the top 100 list.
2023 Rank | 2022
Rank |
Brand |
Sector |
2023 Brand value |
1 | 2 | TD | Banking | $27,547 |
2 | 1 | RBC | Banking | $19,902 |
3 | 3 | Scotiabank | Banking | $16,132 |
4 | 4 | Canada Life | Insurance | $14,663 |
5 | 5 | BMO | Banking | $14,622 |
6 | 6 | Circle K | Retail | $14,303 |
7 | 9 | Brookfield | Banking | $12,098 |
8 | 7 | CIBC | Banking | $11,184 |
9 | 10 | Bell | Telecoms | $11,049 |
10 | 8 | Telus | Telecoms | $10,326 |
11 | 15 | Tim Hortons | Restaurants |
|
12 | 12 | CNRL | Oil & Gas | |
13 | 11 | Manulife | Insurance |
|
14 | 17 | Lululemon | Apparel |
|
15 | 14 | McCain | Food |
|
16 | 13 | Rogers | Telecoms |
|
17 | 16 | Enbridge | Oil & Gas |
|
18 | 21 | Canadian Tire | Retail |
|
19 | 18 | Sun Life | Insurance |
|
20 | 22 | Thomson Reuters | Media |
|
21 | 20 | Canadian National | Logistics |
|
22 | 19 | Constellation Software | Tech |
|
23 | 24 | Desjardins | Banking |
|
24 | 23 | CGI | Tech |
|
25 | 27 | Suncor Energy | Oil & Gas |
|
26 | 26 | Shoppers Drug Mart | Retail |
|
27 | 30 | Loblaws | Retail |
|
28 | 25 | Magna | Auto Components |
|
29 | 28 | Air Canada | Airlines |
|
30 | 29 | National Bank of Canada | Banking |
|
31 | 43 | Cenovus | Oil & Gas |
|
32 | 38 | Nutrien | Chemicals |
|
33 | 32 | CP | Logistics |
|
34 | 33 | Real Canadian Superstore | Retail |
|
35 | 34 | Intact | Insurance |
|
36 | 37 | Dollarama | Retail |
|
37 | 41 | Gildan | Apparel |
|
38 | 36 | Crown Royal | Spirits |
|
39 | 39 | OpenText | Tech |
|
40 | 31 | Shaw | Telecoms |
|
41 | 42 | Metro | Retail |
|
42 | 44 | BRP | Leisure & Tourism |
|
43 | 35 | iA Financial Group | Insurance |
|
44 | 40 | Petro-Canada | Oil & Gas |
|
45 | 45 | TC Energy | Oil & Gas |
|
46 | 51 | Winners | Retail |
|
47 | 49 | Imperial Oil | Oil & Gas |
|
48 | 52 | Parkland | Oil & Gas |
|
49 | 46 | Canada Goose | Apparel |
|
50 | 47 | Vidéotron | Telecoms |
|
51 | 48 | Fortis | Utilities |
|
52 | 57 | Bombardier | Aerospace & Defence |
|
53 | 56 | Dairyland | Food |
|
54 | 54 | Barrick Gold | Mining, Metals & Minerals |
|
55 | 55 | Cogeco | Telecoms |
|
56 | 58 | Neilson | Food |
|
57 | 50 | Shopify | Tech |
|
58 | – | West Fraser Timber | Engineering & Construction |
|
59 | 60 | Rona | Retail |
|
60 | 61 | Teck | Mining, Metals & Minerals |
|
61 | 59 | WSP Global | Engineering & Construction |
|
62 | 65 | Hydro One | Utilities |
|
63 | 62 | Jean Coutu | Retail |
|
64 | 83 | First Quantum Minerals | Mining, Metals & Minerals |
|
65 | 67 | Wholesale Club | Retail |
|
66 | 77 | Crescent Point | Oil & Gas |
|
67 | 80 | Schneiders | Food |
|
68 | 69 | Finning | Engineering & Construction |
|
69 | 73 | Sobeys | Retail |
|
70 | 66 | Toromont | Engineering & Construction |
|
71 | 85 | Colliers | Real Estate |
|
72 | 75 | Safeway (Canada) | Retail |
|
73 | – | Agnico Eagle | Mining, Metals & Minerals |
|
74 | 88 | Enerplus | Oil & Gas |
|
75 | – | Linamar | Auto Components |
|
76 | 63 | Pembina Pipeline | Oil & Gas |
|
77 | 76 | CAE | Aerospace & Defence |
|
78 | 81 | Natrel | Food |
|
79 | 82 | Northbridge Insurance | Insurance |
|
80 | 86 | Sport Chek | Retail |
|
81 | 70 | Emera | Utilities |
|
82 | 74 | A&W | Restaurants |
|
83 | 97 | ARITZIA | Retail |
|
84 | 68 | IG Wealth Management | Banking |
|
85 | 64 | Maple Leaf Foods | Food |
|
86 | 96 | Canada Dry | Soft Drinks |
|
87 | 95 | Stantec | Commercial Services |
|
88 | 78 | Super C | Retail |
|
89 | 92 | Foodland (Canada) | Retail |
|
90 | 87 | CI Financial | Banking |
|
91 | 94 | eOne | Media |
|
92 | 90 | Canada Post | Logistics |
|
93 | 98 | Couche-Tard | Retail |
|
94 | 89 | Sealtest (Canada) | Food |
|
95 | – | MEG Energy | Oil & Gas |
|
96 | – | Canadian Utilities | Utilities |
|
97 | – | Transcontinental | Commercial Services |
|
98 | 93 | Cineplex | Media |
|
99 | 100 | Baytex | Oil & Gas |
|
100 | – | TMX | Exchanges |
Reference
Brand Directory: Canada 100 2023 | Brand Value Ranking League Table | Brandirectory