Canada is yours to discover. So are the rents 

Top 30 cities in Canada and cost of renting  an apartment

How and where to rent an apartment in Canada is now one of the biggest concerns for both newcomers and Canadian renters. With nearly 500,000 new immigrants expected to pour into Canada within the next one year, the cost of renting an apartment will remain a big challenge for many.

Vancouver retained the top spot as the most expensive city to rent an apartment in Canada with the average rent towering at $2.239.

Toronto was the second most expensive city to live in Canada with the average monthly cost for a one-bedroom costing $2,044, and the average two-bedroom costing $2,778.

Most of the cities in the top 20 spots are in Ontario. Here are the major cities in Canada and the cost of renting an apartment.

Apartment rental for top 30 Canadian cities

Top 30 cities in Canada and cost of renting  an apartment

Rent Report – 2022

RANK CITY/AREA 1 BED M/M Y/Y 2 BED M/M Y/Y
1. Vancouver, BC $2,239 +3.51% +14.70% $3,050 +1.57% +17.62%
2. Toronto, ON $2,044 +0.39% +12.68% $2,778 -0.71% +15.13%
3. Burnaby, BC $1,979 +7.15 +16.82% $2,398 +0.88% +7.63%
4. Oakville, ON $1,922 -1.89% +9.77% $2,421 +1.38% +14.79
5. Etobicoke, ON $1,860 0.00% +6.41% $2,452 +0.91% +13.15%
6. Oshawa, ON $1,822 -1.46% N/A $1,846 +6.15% +4.53%
7. Mississauga, ON $1,776 -0.11% +0.91% $2,193 +0.64% +6.61%
8. Barrie, ON $1,771 N/A N/A $2,029 +0.84% N/A
9. Guelph, ON $1,729 +6.20% +9.50% $2,112 +2.33% +10.34
10. North York, ON $1,724 +1.11% +1.89% $2,125 -0.09% +0.66%
11. Ottawa, ON $1,692 +0.18% +9.87% $2,033 -1.12% +2.99%
12. Vaughan, ON $1,671 +4.24% +2.20% $2,208 +3.08% +11.52
13. Halifax, NS $1,663 +11.61% +16.62% $2,028 +3.36% +9.15%
14. Victoria, BC $1,661 +7.79% +3.17% $2,667 +5.33% N/A
15. Kitchener, ON $1,576 +2.54% +9.22% $1,889 +0.16% +13.32%
16. Montreal, QC $1,516 +0.13% +8.99% $1,994 +0.55% +5.34%
17. Brampton, ON $1,514 -2.45% -2.51% $1,888 +0.53% +6.79%
18. Hamilton, ON $1,514 -2.89% +4.05% $1,940 +3.74% -5.55%
19. Surrey, BC $1,463 -3.37% +3.98% $1,931 -4.31% +13.12%
20. Waterloo, ON $1,463 N/A N/A $1,885 N/A +6.08%
21. Kingston, ON $1,434 +7.98% +10.82% $1,909 +6.06% +17.04%
22. Gatineau, QC $1,400 -2.37% +16.18% $1,758 -3.93% +7.92%
23. London, ON $1,363 -0.15% N/A $1,667 +0.85% +3.09%
24. Laval, QC $1,277 -5.96% -4.49% $1,746 +0.11% -3.75%
25. St. Catharine’s, ON $1,276 -2.74% -6.31% $1,739 +2.84% +13.73%
26. Calgary, AB $1,267 +1.85% +2.92% $1,514 -0.72% +0.60%
27. Windsor, ON $1,238 -2.52% +0.08% $1,584 -2.16% +5.11%
28. Winnipeg, MB $1,167 +0.43% -1.35% $1,435 -0.83% -4.46%
29. Edmonton, AB $1,038 +1.86% -0.57% $1,257 +0.48% -1.26%
30. Lethbridge, AB $1,000 -0.30% +5.37% $1,155 +1.14% +7.04%
31. Regina, SK $966 +2.33% -0.62% $1,162 +1.13% -0.51%
32. Saskatoon, SK $963 +1.48% +4.11% $1,130 +1.62% +3.86%
33. Red Deer, AB $945 -3.08% +2.16% $1,050 -1.32% +5.53%
34. Grande Prairie, AB $883 -1.67% +1.03% $1,084 -1.19% -1.45%
35. Lloydminster, AB $739 -0.14% -6.57% $851 -0.35% -7.10%
Average** $1,473 +0.90% +4.87% $1,855 +0.85% +6.02%

Reference:

Rentals

Leave a reply

Your email address will not be published. Required fields are marked *

You may also like